Datasheet:
The compact dust extractors of the DUSTOMAT DRY series are suitable for almost all applications thanks to their versatile configurations, including ATEX certification, HEPA filtration, and activated carbon options, effectively extract
dusts that occur when processing a variety of materials including metal, plastic and composites (separation efficiency of up to 99.995 %).
Thanks to air flow optimisation, the filters of the DUSTOMAT DRY series have even higher energy efficiency compared to their predecessors. The innovative filter cleaning system offers up to 50% saving in compressed air consumption, coupled with an extended filter service life, means a significant reduction in ongoing running costs.
Benefits
- Configurable: performance, filter package, system structure.
- Powerful suction for optimal performance.
- Energy-efficient thanks to aerodynamical optimization.
- 50% reduction compressed air consumption thanks to innovative cleaning system.
- Low-noise system operation thanks to noise-optimized design.
- Recirculation or exhaust air operation options.
- Intuitive operation thanks to the convenient touch display.
- Simple disposal using a mobile dust collection.
- drawer with liner
- Compact design
- Special designs (ATEX, H, activated carbon filter, etc.)
Dustomat Dry | 2000 | 2700 | 3300 | 3400 | 3500 | 4500 | 6400 | |
Max. Volume Flow | m3/h | 2,000 | 2,700 | 3,100 | 3,400 | 3,500 | 4,500 | 6,400 |
Max. Negative Pressure | Pa | 2,400 | 2,900 | 3,400 | 2,900 | 4,500 | 3,400 | 4,900 |
Intake Opening | mm | 160 | 180 | 200 | 250 | 200 | 250 | 315 |
Mains Voltage | V | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Nominal Power | kW | 2.2 | 3.0 | 4.0 | 3.0 | 5.5 | 4.0 | 5.5 |
Circuit Breaker | A | C16 | C16 | C16 | C16 | C16 | C16 | C16 |
Compressed Air connection | Inch | 3/4″ | 3/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Main Filter Quantity | Pieces | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
Main Filter Surface | m2 | 2×5 | 2×5 | 2×10 | 2×10 | 2×10 | 4×10 | 4×16.7 |
Collection Volume | l | 50 | 50 | 50 | 90 | 50 | 90 | 90 |
Dimensions (L/W/H) | mm | 1630 x 840 x 1430 | 1630 x 840 x 1430 | 1630 x 840 x 1430 | 1630 x 840 x 1680 | 1630 x 840 x 1680 | 2120 x 1110 x 1950 | 2120 x 1110 x 2200 |
Weight | kg | 300 | 300 | 330 | 450 | 330 | 460 | 550 |
Sound Pressure Level | dB(A) | 66 | 68 | 71.5 | 70 | 75 | 74 | 72 |
Order Number | X09700 | X09701 | X09702 | X09704 | X09703 | X09705 | X09706 |
Reviews
There are no reviews yet.