Datasheet:
The FKS Downflow Extraction Bench with Knee Space is ideal for many dry dust and fume applications. The FKS includes knee space to allow workers to comfortably sit at the bench whilst working.
- Atmospheric dusts and high volume fumes
- Flour or similar powder weighing and processing
- Glass fibre Reinforced Plastic (GRP) trimming and finishing
- Dry stone cutting, ceramics
- Airline cleaning of electrical components and PCs
- Tool cleaning.
- Hazardous Vapours
- And More
- Multiple filter choices for many applications
- Open Working Area with knee space
- Filter monitor gauge
- Heavy duty
- Replaceable filters
- 230v Plug and Play
Optional
- Speed Control
- Draft Skirts
- Rubber Surface Mats
- 3 Sided Surrounds
- Enclosures (3 sides and top)
- Hours Run Meters
- Custom Builds
The FKS Range is constructed from fully welded 2mm, powder coated steel panels. The surface is constructed from 3mm perforated steel plate with a surface loading weight of 100kgs. The FKS Range is an ideal extraction solution for medium to heavier and continuous industrial applications with added knee space for operators to sit comfortably at the bench.
Simply put the FKS Downflow Bench with Knee Space in place, plug it in and away you go in true Plug And Play Style. Easy to set up and easy to use.
The FKS Range complies with HSE and COSHH requirements for controlling airborne contaminants in the work place.
Model | Dimensions (mm) | Ventilated Area (mm) |
V400-FKS126084 | 1274 x 660 x 840 | 600 x 660 |
V400-FKS129084 | 1274 x 960 x 840 | 600 x 960 |
Filter Type | Pre Filter | Main Filter | Applications |
A – Non Sparking Dusts | No | G4: 95% @ 5 Microns | Coarse dusts. Plastics, GRP, Atmospheric Dusts or Similar |
F – Fine Dusts | G4 85% @ 0.4 Microns. | F7: 95% @ 1 Micron | Carbon Fibre Sanding, Powder Sampling, Other Composites, Softwoods, Tool Cleaning (non RCS). General Dust |
B – Very Fine Dust | G4: 85% @ 0.4 Microns | F9: 95% @ 0.5 Microns | Fingerprinting, Rapid Prototyping, Conservation and Restoration, Printer & Toner, Some Chemical Dusts |
L – HEPA | G4: 85% @ 0.4 Microns | H13: 99.99% @ 0.3 Microns | Pharmaceuticals, Hardwoods & MDF, RCS Materials, Hazardous Dust, Powder Sampling, Laboratory |
E – Low Volume Fume | G4: 85% @ 0.4 Microns | Carbon | Solvents, conformal coatings, adhesives, airbrushing, cleaning fluids. Not for MEK |
J – High Volume Fume | G4: 85% @ 0.4 Microns | Carbon | Solvents, conformal coatings, adhesives, airbrushing, cleaning fluids. Not for MEK |
R – Special Duty Fume | G4: 85% @ 0.4 Microns | Carbon | Formaldehyde, Nitrogen Dioxide, Sulphur Dioxide, Hydrogen Sulphide, MEK |
C – Dust and Light Sparks | Spark | M5 | Fettling, Sanding, Deburring and dressing of wheels |
S – Smoke and Fume | G4: 85% @ 0.4 Microns | F9: 95% @ 0.5 Microns | Soldering, Brazing and Conservation |
Reviews
There are no reviews yet.